Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
ynbB – Module M15.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1409 |
UniProt ID | – | P76091 |
NCBI GeneID | – | 945972 |
Synonyms | – | JW1406 |
Biological function | ||
Product function | – | predicted CDP-diglyceride synthase |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009273 | – | Peptidoglycan-based cell wall biogenesis |
GO:0016021 | – | Integral component of membrane |
GO:0016772 | – | Transferase activity, transferring phosphorus-containing groups |
COGs | ||
COG4589 | – | Predicted CDP-diglyceride synthetase/phosphatidate cytidylyltransferase (R) |
ynbB – Neighborhood |