Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
yidL – Module M15.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b3680 |
UniProt ID | – | P31449 |
NCBI GeneID | – | 948186 |
Synonyms | – | JW3656 |
Biological function | ||
Product function | – | putative ARAC-type regulatory protein |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
yidL – Neighborhood |