Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
ugpB – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b3453 |
UniProt ID | – | P0AG80 |
NCBI GeneID | – | 947962 |
Synonyms | – | JW3418 |
Biological function | ||
Product function | – | glycerol-3-phosphate ABC transporter - periplasmic binding protein |
GO terms | ||
GO:0001407 | – | Glycerophosphodiester transport |
GO:0005215 | – | Transporter activity |
GO:0015794 | – | Glycerol-3-phosphate transport |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG1653 | – | ABC-type sugar transport system, periplasmic component (G) |
ugpB – Neighborhood |