Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
shoB – Module M49 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b4687 |
UniProt ID | – | C1P611 |
NCBI GeneID | – | 7751620 |
Synonyms | – | JW2546.1, ryfB, yphI |
Biological function | ||
Product function | – | toxic peptide ShoB |
GO terms | ||
GO:0012501 | – | Programmed cell death |
GO:0016021 | – | Integral component of membrane |
shoB – Neighborhood |