Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
patA – Module M15.1 | kout: 0, kin: 5, Clustering: 0.3 | |
---|---|---|
Locus tag | – | b3073 |
UniProt ID | – | P42588 |
NCBI GeneID | – | 947120 |
Synonyms | – | JW5510, ygjG |
Biological function | ||
Product function | – | putrescine aminotransferase |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0009447 | – | Putrescine catabolic process |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0033094 | – | Butane-1,4-diamine:2-oxoglutarate aminotransferase activity |
COGs | ||
COG4992 | – | Ornithine/acetylornithine aminotransferase (E) |
patA – Neighborhood |