Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
oppF – Module M15.38 | kout: 0, kin: 5, Clustering: 0 | |
---|---|---|
Locus tag | – | b1247 |
UniProt ID | – | P77737 |
NCBI GeneID | – | 945818 |
Synonyms | – | JW1239 |
Biological function | ||
Product function | – | murein tripeptide ABC transporter / peptide ABC transporter - putative ATP binding subunit |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0015031 | – | Protein transport |
GO:0015197 | – | Peptide transporter activity |
GO:0016887 | – | ATPase activity |
COGs | ||
COG4608 | – | ABC-type oligopeptide transport system, ATPase component (E) |
oppF – Neighborhood |