Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
mprA – Module M15.46 | kout: 6, kin: 2, Clustering: 0.26667 | |
---|---|---|
Locus tag | – | b2684 |
UniProt ID | – | P0ACR9 |
NCBI GeneID | – | 945282 |
Synonyms | – | JW2659, emrR |
Biological function | ||
Product function | – | MprA |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
mprA – Neighborhood |