Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
mlaE – Module M15.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b3194 |
UniProt ID | – | P64606 |
NCBI GeneID | – | 947732 |
Synonyms | – | JW3161, yrbE |
Biological function | ||
Product function | – | MlaE |
GO terms | ||
GO:0005543 | – | Phospholipid binding |
GO:0005548 | – | Phospholipid transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0015914 | – | Phospholipid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0767 | – | ABC-type transport system involved in resistance to organic solvents, permease component (Q) |
mlaE – Neighborhood |