Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
mlaC – Module M15.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b3192 |
UniProt ID | – | P0ADV7 |
NCBI GeneID | – | 947710 |
Synonyms | – | JW3159, yrbC |
Biological function | ||
Product function | – | MlaC |
GO terms | ||
GO:0005543 | – | Phospholipid binding |
GO:0015914 | – | Phospholipid transport |
GO:0042597 | – | Periplasmic space |
COGs | ||
COG2854 | – | ABC-type transport system involved in resistance to organic solvents, auxiliary component (Q) |
mlaC – Neighborhood |