Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
flgM – Module M15.1 | kout: 1, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b1071 |
UniProt ID | – | P0AEM4 |
NCBI GeneID | – | 946684 |
Synonyms | – | JW1058 |
Biological function | ||
Product function | – | anti-sigma factor for FliA (σ28) |
GO terms | ||
GO:0006351 | – | Transcription, DNA-templated |
GO:0044781 | – | Bacterial-type flagellum organization |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG2747 | – | Negative regulator of flagellin synthesis (anti-sigma28 factor) (KNU) |
flgM – Neighborhood |