Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
dsdA – Module M50 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b2366 |
UniProt ID | – | P00926 |
NCBI GeneID | – | 946837 |
Synonyms | – | JW2363 |
Biological function | ||
Product function | – | D-serine ammonia-lyase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0008721 | – | D-serine ammonia-lyase activity |
GO:0016836 | – | Hydro-lyase activity |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0036088 | – | D-serine catabolic process |
GO:0051410 | – | Detoxification of nitrogen compound |
GO:0070178 | – | D-serine metabolic process |
COGs | ||
COG3048 | – | D-serine dehydratase (E) |
dsdA – Neighborhood |