Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
dctA – Module M15.5 | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b3528 |
UniProt ID | – | P0A830 |
NCBI GeneID | – | 948039 |
Synonyms | – | JW3496 |
Biological function | ||
Product function | – | C4 dicarboxylate / orotate:H+ symporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0005887 | – | Integral component of plasma membrane |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0008643 | – | Carbohydrate transport |
GO:0015138 | – | Fumarate transmembrane transporter activity |
GO:0015141 | – | Succinate transmembrane transporter activity |
GO:0015183 | – | L-aspartate transmembrane transporter activity |
GO:0015366 | – | Malate:proton symporter activity |
GO:0015741 | – | Fumarate transport |
GO:0015992 | – | Proton transport |
GO:0016021 | – | Integral component of membrane |
GO:0017153 | – | Sodium:dicarboxylate symporter activity |
GO:0070778 | – | L-aspartate transport |
GO:0071422 | – | Succinate transmembrane transport |
GO:0071423 | – | Malate transmembrane transport |
GO:0089712 | – | L-aspartate transmembrane transport |
GO:1902600 | – | Hydrogen ion transmembrane transport |
COGs | ||
COG1301 | – | Na+/H+-dicarboxylate symporters (C) |
dctA – Neighborhood |