csrA – Module M15.18 | kout: 0, kin: 3, Clustering: 0.33333 |
---|
Locus tag | – | b2696 |
UniProt ID | – | P69913 |
NCBI GeneID | – | 947176 |
Synonyms | – | JW2666, zfiA |
Biological function |
---|
Product function | – | carbon storage regulator; pleiotropic regulatory protein for carbon source metabolism |
GO terms |
GO:0006402 | – | MRNA catabolic process |
GO:0045719 | – | Negative regulation of glycogen biosynthetic process |
GO:0045947 | – | Negative regulation of translational initiation |
GO:0048027 | – | MRNA 5'-UTR binding |
|
COGs |
COG1551 | – | Carbon storage regulator (could also regulate swarming and quorum sensing) (T) |
csrA – Neighborhood |
---|