Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong, sRNA] |
---|
araF – Module M15.14 | kout: 0, kin: 4, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | b1901 |
UniProt ID | – | P02924 |
NCBI GeneID | – | 946409 |
Synonyms | – | JW1889 |
Biological function | ||
Product function | – | arabinose ABC transporter - periplasmic binding protein |
GO terms | ||
GO:0015407 | – | Monosaccharide-transporting ATPase activity |
GO:0030246 | – | Carbohydrate binding |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
GO:0042882 | – | L-arabinose transport |
COGs | ||
COG1879 | – | ABC-type sugar transport system, periplasmic component (G) |
araF – Neighborhood |