Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong] |
---|
yhbE – Module M54.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b3184 |
UniProt ID | – | P0AA73 |
NCBI GeneID | – | 947699 |
Synonyms | – | JW3151 |
Biological function | ||
Product function | – | conserved inner membrane protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0697 | – | Permeases of the drug/metabolite transporter (DMT) superfamily (EGR) |
yhbE – Neighborhood |