Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong] |
---|
ompN – Module M54.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1377 |
UniProt ID | – | P77747 |
NCBI GeneID | – | 946313 |
Synonyms | – | JW1371, ynaG |
Biological function | ||
Product function | – | outer membrane pore protein N, non-specific |
GO terms | ||
GO:0006811 | – | Ion transport |
GO:0009279 | – | Cell outer membrane |
GO:0015288 | – | Porin activity |
GO:0016020 | – | Membrane |
GO:0034219 | – | Carbohydrate transmembrane transport |
GO:0046930 | – | Pore complex |
COGs | ||
COG3203 | – | Outer membrane protein (porin) (M) |
ompN – Neighborhood |