Escherichia coli str. K-12 substr. MG1655 [2020, 13-RDB19, Weak + Strong] |
---|
metB – Intermodular | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | b3939 |
UniProt ID | – | P00935 |
NCBI GeneID | – | 948434 |
Synonyms | – | JW3910 |
Biological function | ||
Product function | – | MetB |
GO terms | ||
GO:0003962 | – | Cystathionine gamma-synthase activity |
GO:0005737 | – | Cytoplasm |
GO:0009086 | – | Methionine biosynthetic process |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG0626 | – | Cystathionine beta-lyases/cystathionine gamma-synthases (E) |
metB – Neighborhood |