| bluF – Module M54.1 | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | b1163 |
| UniProt ID | – | P75990 |
| NCBI GeneID | – | 947592 |
| Synonyms | – | blrp, ycgF, JW1150 |
| Biological function |
|---|
| Product function | – | blue light-responsive regulator of BluR |
| GO terms |
| GO:0009637 | – | Response to blue light |
| GO:0009882 | – | Blue light photoreceptor activity |
| GO:0018298 | – | Protein-chromophore linkage |
| GO:0043433 | – | Negative regulation of sequence-specific DNA binding transcription factor activity |
| GO:0050660 | – | Flavin adenine dinucleotide binding |
| GO:0070491 | – | Repressing transcription factor binding |
| GO:0071949 | – | FAD binding |
|
| COGs |
| COG2200 | – | FOG: EAL domain (T) |
| bluF – Neighborhood |
|---|