Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Strong] |
---|
znuC – Module M13 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b1858 |
UniProt ID | – | P0A9X1 |
NCBI GeneID | – | 946374 |
Synonyms | – | JW1847, yebM |
Biological function | ||
Product function | – | Zn2+ ABC transporter - ATP binding subunit |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0015633 | – | Zinc transporting ATPase activity |
GO:0016887 | – | ATPase activity |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG1121 | – | ABC-type Mn/Zn transport systems, ATPase component (P) |
znuC – Neighborhood |