Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Strong] |
---|
yfiB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2605 |
UniProt ID | – | P07021 |
NCBI GeneID | – | 947094 |
Synonyms | – | JW2586 |
Biological function | ||
Product function | – | predicted outer membrane lipoprotein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009279 | – | Cell outer membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2885 | – | Outer membrane protein and related peptidoglycan-associated (lipo)proteins (M) |
yfiB – Neighborhood |