Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Strong] |
---|
trxC – Module M60.20 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b2582 |
UniProt ID | – | P0AGG4 |
NCBI GeneID | – | 947062 |
Synonyms | – | JW2566, yfiG |
Biological function | ||
Product function | – | reduced thioredoxin 2 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006662 | – | Glycerol ether metabolic process |
GO:0008270 | – | Zinc ion binding |
GO:0015035 | – | Protein disulfide oxidoreductase activity |
GO:0045454 | – | Cell redox homeostasis |
GO:0047134 | – | Protein-disulfide reductase activity |
COGs | ||
COG0526 | – | Thiol-disulfide isomerase and thioredoxins (CO) |
trxC – Neighborhood |