Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Strong] |
---|
trmH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b3651 |
UniProt ID | – | P0AGJ2 |
NCBI GeneID | – | 948161 |
Synonyms | – | spoU, JW3626 |
Biological function | ||
Product function | – | tRNA (Gm18) 2'-O-methyltransferase |
GO terms | ||
GO:0002938 | – | TRNA guanine ribose methylation |
GO:0003723 | – | RNA binding |
GO:0005737 | – | Cytoplasm |
GO:0009020 | – | TRNA (guanosine-2'-O-)-methyltransferase activity |
GO:0030488 | – | TRNA methylation |
COGs | ||
COG0566 | – | RRNA methylases (J) |
trmH – Neighborhood |