Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Strong] |
---|
trg – Module M60.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b1421 |
UniProt ID | – | P05704 |
NCBI GeneID | – | 945995 |
Synonyms | – | JW1417 |
GO terms | ||
GO:0004888 | – | Transmembrane signaling receptor activity |
GO:0005886 | – | Plasma membrane |
GO:0006935 | – | Chemotaxis |
GO:0007165 | – | Signal transduction |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0840 | – | Methyl-accepting chemotaxis protein (NT) |
trg – Neighborhood |