Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Strong] |
---|
tnaA – Module M43 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b3708 |
UniProt ID | – | P0A853 |
NCBI GeneID | – | 948221 |
Synonyms | – | ind, JW3686 |
Biological function | ||
Product function | – | tryptophanase |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0006569 | – | Tryptophan catabolic process |
GO:0009034 | – | Tryptophanase activity |
GO:0016020 | – | Membrane |
GO:0030170 | – | Pyridoxal phosphate binding |
GO:0030955 | – | Potassium ion binding |
GO:0042802 | – | Identical protein binding |
GO:0060187 | – | Cell pole |
GO:0080146 | – | L-cysteine desulfhydrase activity |
COGs | ||
COG3033 | – | Tryptophanase (E) |
tnaA – Neighborhood |