paaE – Intermodular | kout: 0, kin: 5, Clustering: 0.2 |
---|
Locus tag | – | b1392 |
UniProt ID | – | P76081 |
NCBI GeneID | – | 945962 |
Synonyms | – | JW1387, ydbR |
Biological function |
---|
Product function | – | ring 1,2-phenylacetyl-CoA epoxidase, reductase subunit |
GO terms |
GO:0009055 | – | Electron carrier activity |
GO:0010124 | – | Phenylacetate catabolic process |
GO:0016491 | – | Oxidoreductase activity |
GO:0046872 | – | Metal ion binding |
GO:0050660 | – | Flavin adenine dinucleotide binding |
GO:0051537 | – | 2 iron, 2 sulfur cluster binding |
|
COGs |
COG1018 | – | Flavodoxin reductases (ferredoxin-NADPH reductases) family 1 (C) |
paaE – Neighborhood |
---|