Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Strong] |
---|
mdtJ – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1600 |
UniProt ID | – | P69212 |
NCBI GeneID | – | 946139 |
Synonyms | – | ydgF, JW1592 |
Biological function | ||
Product function | – | spermidine efflux transporter - MdtJ subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015606 | – | Spermidine transmembrane transporter activity |
GO:0015848 | – | Spermidine transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG2076 | – | Membrane transporters of cations and cationic drugs (P) |
mdtJ – Neighborhood |