Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Strong] |
---|
manA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1613 |
UniProt ID | – | P00946 |
NCBI GeneID | – | 944840 |
Synonyms | – | pmi, JW1605 |
Biological function | ||
Product function | – | mannose-6-phosphate isomerase |
GO terms | ||
GO:0004476 | – | Mannose-6-phosphate isomerase activity |
GO:0005737 | – | Cytoplasm |
GO:0008270 | – | Zinc ion binding |
GO:0009242 | – | Colanic acid biosynthetic process |
GO:0009298 | – | GDP-mannose biosynthetic process |
GO:0019309 | – | Mannose catabolic process |
COGs | ||
COG1482 | – | Phosphomannose isomerase (G) |
manA – Neighborhood |