| malY – Module M5 | kout: 0, kin: 3, Clustering: 1 |
|---|
| Locus tag | – | b1622 |
| UniProt ID | – | P23256 |
| NCBI GeneID | – | 945937 |
| Synonyms | – | JW1614 |
| Biological function |
|---|
| Product function | – | bifunctional β-cystathionase, PLP-dependent and regulator of maltose regulon |
| GO terms |
| GO:0004121 | – | Cystathionine beta-lyase activity |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0009086 | – | Methionine biosynthetic process |
| GO:0030170 | – | Pyridoxal phosphate binding |
| GO:0043433 | – | Negative regulation of sequence-specific DNA binding transcription factor activity |
| GO:0080146 | – | L-cysteine desulfhydrase activity |
|
| COGs |
| COG1168 | – | Bifunctional PLP-dependent enzyme with beta-cystathionase and maltose regulon repressor activities (E) |
| malY – Neighborhood |
|---|