Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Strong] |
---|
flgF – Module M60.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b1077 |
UniProt ID | – | P75938 |
NCBI GeneID | – | 945639 |
Synonyms | – | flaX, FVI, fla, JW1064 |
Biological function | ||
Product function | – | flagellar basal-body rod protein FlgF |
GO terms | ||
GO:0009425 | – | Bacterial-type flagellum basal body |
GO:0071973 | – | Bacterial-type flagellum-dependent cell motility |
COGs | ||
COG4787 | – | Flagellar basal body rod protein (N) |
flgF – Neighborhood |