| aroP – Module M31 | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | b0112 |
| UniProt ID | – | P15993 |
| NCBI GeneID | – | 946018 |
| Synonyms | – | JW0108 |
| Biological function |
|---|
| Product function | – | aromatic amino acid:H+ symporter AroP |
| GO terms |
| GO:0005302 | – | L-tyrosine transmembrane transporter activity |
| GO:0005887 | – | Integral component of plasma membrane |
| GO:0009977 | – | Proton motive force dependent protein transmembrane transporter activity |
| GO:0015192 | – | L-phenylalanine transmembrane transporter activity |
| GO:0015196 | – | L-tryptophan transmembrane transporter activity |
| GO:0015823 | – | Phenylalanine transport |
| GO:0015827 | – | Tryptophan transport |
| GO:0015828 | – | Tyrosine transport |
| GO:0071806 | – | Protein transmembrane transport |
|
| COGs |
| COG1113 | – | Gamma-aminobutyrate permease and related permeases (E) |
| aroP – Neighborhood |
|---|