Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
ygeH – Module M22.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2852 |
UniProt ID | – | P76639 |
NCBI GeneID | – | 946265 |
Synonyms | – | JW2820 |
Biological function | ||
Product function | – | predicted transcriptional regulator |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0005829 | – | Cytosol |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0457 | – | FOG: TPR repeat (R) |
COG3710 | – | DNA-binding winged-HTH domains (K) |
ygeH – Neighborhood |