Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
ygdQ – Module M22.1 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2832 |
UniProt ID | – | P67127 |
NCBI GeneID | – | 947295 |
Synonyms | – | JW2800 |
Biological function | ||
Product function | – | putative transport protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0861 | – | Membrane protein TerC, possibly involved in tellurium resistance (P) |
ygdQ – Neighborhood |