Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
yejE – Module M39 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2179 |
UniProt ID | – | P33915 |
NCBI GeneID | – | 946683 |
Synonyms | – | JW2167 |
Biological function | ||
Product function | – | peptide ABC transporter - membrane subunit |
GO terms | ||
GO:0006200 | – | Obsolete ATP catabolic process |
GO:0042884 | – | Microcin transport |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
GO:0043492 | – | ATPase activity, coupled to movement of substances |
COGs | ||
COG4239 | – | ABC-type uncharacterized transport system, permease component (R) |
yejE – Neighborhood |