pdhR – Module M22.22 | kout: 41, kin: 6, Clustering: 0.09293 |
---|
Locus tag | – | b0113 |
UniProt ID | – | P0ACL9 |
NCBI GeneID | – | 944827 |
Synonyms | – | genA, aceC, JW0109, yacB |
Biological function |
---|
Product function | – | PdhR DNA-binding transcriptional dual regulator |
GO terms |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
|
COGs |
COG2186 | – | Transcriptional regulators (K) |
pdhR – Neighborhood |
---|