Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
nhaR – Module M22.29 | kout: 7, kin: 4, Clustering: 0.22222 | |
---|---|---|
Locus tag | – | b0020 |
UniProt ID | – | P0A9G2 |
NCBI GeneID | – | 944757 |
Synonyms | – | JW0019, antO |
Biological function | ||
Product function | – | NhaR transcriptional activator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
nhaR – Neighborhood |