Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
narJ – Module M22.1 | kout: 0, kin: 6, Clustering: 0.4 | |
---|---|---|
Locus tag | – | b1226 |
UniProt ID | – | P0AF26 |
NCBI GeneID | – | 945807 |
Synonyms | – | JW1217 |
Biological function | ||
Product function | – | molybdenum cofactor assembly chaperone subunit (δ subunit) of nitrate reductase 1 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0016530 | – | Metallochaperone activity |
GO:0042128 | – | Nitrate assimilation |
GO:0051131 | – | Chaperone-mediated protein complex assembly |
COGs | ||
COG2180 | – | Nitrate reductase delta subunit (C) |
narJ – Neighborhood |