Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
moaB – Intermodular | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | b0782 |
UniProt ID | – | P0AEZ9 |
NCBI GeneID | – | 945396 |
Synonyms | – | JW0765, chlA2 |
Biological function | ||
Product function | – | MoaB protein |
GO terms | ||
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0006777 | – | Mo-molybdopterin cofactor biosynthetic process |
GO:0032324 | – | Molybdopterin cofactor biosynthetic process |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG0521 | – | Molybdopterin biosynthesis enzymes (H) |
moaB – Neighborhood |