Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
mglC – Module M22.17 | kout: 0, kin: 7, Clustering: 0.42857 | |
---|---|---|
Locus tag | – | b2148 |
UniProt ID | – | P23200 |
NCBI GeneID | – | 949039 |
Synonyms | – | JW2135 |
Biological function | ||
Product function | – | galactose ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0008643 | – | Carbohydrate transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4211 | – | ABC-type glucose/galactose transport system, permease component (G) |
mglC – Neighborhood |