Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
ilvA – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b3772 |
UniProt ID | – | P04968 |
NCBI GeneID | – | 948287 |
Synonyms | – | JW3745 |
Biological function | ||
Product function | – | IlvA |
GO terms | ||
GO:0004794 | – | L-threonine ammonia-lyase activity |
GO:0005737 | – | Cytoplasm |
GO:0006566 | – | Threonine metabolic process |
GO:0009082 | – | Branched-chain amino acid biosynthetic process |
GO:0009097 | – | Isoleucine biosynthetic process |
GO:0016597 | – | Amino acid binding |
GO:0030170 | – | Pyridoxal phosphate binding |
COGs | ||
COG1171 | – | Threonine dehydratase (E) |
ilvA – Neighborhood |