Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
hisH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b2023 |
UniProt ID | – | P60595 |
NCBI GeneID | – | 946544 |
Synonyms | – | JW2005 |
Biological function | ||
Product function | – | imidazole glycerol phosphate synthase, HisH subunit |
GO terms | ||
GO:0000105 | – | Histidine biosynthetic process |
GO:0000107 | – | Imidazoleglycerol-phosphate synthase activity |
GO:0006541 | – | Glutamine metabolic process |
GO:0009382 | – | Imidazoleglycerol-phosphate synthase complex |
COGs | ||
COG0118 | – | Glutamine amidotransferase (E) |
hisH – Neighborhood |