Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
hipB – Module M22.2 | kout: 7, kin: 4, Clustering: 0.35714 | |
---|---|---|
Locus tag | – | b1508 |
UniProt ID | – | P23873 |
NCBI GeneID | – | 946065 |
Synonyms | – | JW1501 |
Biological function | ||
Product function | – | HipB |
GO terms | ||
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
COGs | ||
COG1396 | – | Predicted transcriptional regulators (K) |
hipB – Neighborhood |