| ffh – Module M63 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b2610 |
| UniProt ID | – | P0AGD7 |
| NCBI GeneID | – | 947102 |
| Synonyms | – | JW5414 |
| Biological function |
|---|
| Product function | – | protein component of the signal recognition particle (SRP) |
| GO terms |
| GO:0003924 | – | GTPase activity |
| GO:0005525 | – | GTP binding |
| GO:0005786 | – | Signal recognition particle, endoplasmic reticulum targeting |
| GO:0006184 | – | Obsolete GTP catabolic process |
| GO:0006612 | – | Protein targeting to membrane |
| GO:0006614 | – | SRP-dependent cotranslational protein targeting to membrane |
| GO:0008312 | – | 7S RNA binding |
| GO:0030529 | – | Ribonucleoprotein complex |
| GO:0048500 | – | Signal recognition particle |
|
| COGs |
| COG0541 | – | Signal recognition particle GTPase (U) |
| ffh – Neighborhood |
|---|