Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
eda – Intermodular | kout: 0, kin: 5, Clustering: 0.3 | |
---|---|---|
Locus tag | – | b1850 |
UniProt ID | – | P0A955 |
NCBI GeneID | – | 946367 |
Synonyms | – | hga, JW1839, kdgA |
Biological function | ||
Product function | – | Eda |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0008675 | – | 2-dehydro-3-deoxy-phosphogluconate aldolase activity |
GO:0008700 | – | 4-hydroxy-2-oxoglutarate aldolase activity |
GO:0016020 | – | Membrane |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG0800 | – | 2-keto-3-deoxy-6-phosphogluconate aldolase (G) |
eda – Neighborhood |