cyoB – Intermodular | kout: 0, kin: 11, Clustering: 0.34545 |
---|
Locus tag | – | b0431 |
UniProt ID | – | P0ABI8 |
NCBI GeneID | – | 945615 |
Synonyms | – | JW0421 |
Biological function |
---|
Product function | – | cytochrome bo terminal oxidase subunit I |
GO terms |
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005506 | – | Iron ion binding |
GO:0005507 | – | Copper ion binding |
GO:0005887 | – | Integral component of plasma membrane |
GO:0009055 | – | Electron carrier activity |
GO:0009319 | – | Cytochrome o ubiquinol oxidase complex |
GO:0009486 | – | Cytochrome bo3 ubiquinol oxidase activity |
GO:0015078 | – | Hydrogen ion transmembrane transporter activity |
GO:0015453 | – | Oxidoreduction-driven active transmembrane transporter activity |
GO:0015990 | – | Electron transport coupled proton transport |
GO:0016682 | – | Oxidoreductase activity, acting on diphenols and related substances as donors, oxygen as acceptor |
GO:0019646 | – | Aerobic electron transport chain |
GO:0020037 | – | Heme binding |
GO:0048039 | – | Ubiquinone binding |
GO:0070469 | – | Respiratory chain |
|
COGs |
COG0843 | – | Heme/copper-type cytochrome/quinol oxidases, subunit 1 (C) |
cyoB – Neighborhood |
---|