Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
cynT – Module M77 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0339 |
UniProt ID | – | P0ABE9 |
NCBI GeneID | – | 946548 |
Synonyms | – | JW0330 |
Biological function | ||
Product function | – | carbonic anhydrase monomer |
GO terms | ||
GO:0004089 | – | Carbonate dehydratase activity |
GO:0005737 | – | Cytoplasm |
GO:0008270 | – | Zinc ion binding |
GO:0009440 | – | Cyanate catabolic process |
GO:0015976 | – | Carbon utilization |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG0288 | – | Carbonic anhydrase (P) |
cynT – Neighborhood |