Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
citD – Module M22.6 | kout: 0, kin: 5, Clustering: 0.6 | |
---|---|---|
Locus tag | – | b0617 |
UniProt ID | – | P69330 |
NCBI GeneID | – | 945415 |
Synonyms | – | ybdX, JW0609 |
Biological function | ||
Product function | – | citrate lyase, acyl carrier γ subunit |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0051192 | – | Prosthetic group binding |
COGs | ||
COG3052 | – | Citrate lyase, gamma subunit (C) |
citD – Neighborhood |