Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
artM – Module M22.1 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b0861 |
UniProt ID | – | P0AE30 |
NCBI GeneID | – | 949066 |
Synonyms | – | JW0845 |
Biological function | ||
Product function | – | L-arginine ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005887 | – | Integral component of plasma membrane |
GO:0006865 | – | Amino acid transport |
COGs | ||
COG4160 | – | ABC-type arginine/histidine transport system, permease component (E) |
artM – Neighborhood |