Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
argT – Module M22.1 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b2310 |
UniProt ID | – | P09551 |
NCBI GeneID | – | 949030 |
Synonyms | – | JW2307 |
Biological function | ||
Product function | – | lysine / arginine / ornithine ABC transporter - periplasmic binding protein |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0006865 | – | Amino acid transport |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
argT – Neighborhood |