Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong, sRNA] |
---|
alsE – Module M18 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b4085 |
UniProt ID | – | P32719 |
NCBI GeneID | – | 948595 |
Synonyms | – | JW4046, yjcU |
Biological function | ||
Product function | – | allulose-6-phosphate 3-epimerase |
GO terms | ||
GO:0019316 | – | D-allose catabolic process |
GO:0034700 | – | Allulose 6-phosphate 3-epimerase activity |
GO:0044262 | – | Cellular carbohydrate metabolic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0036 | – | Pentose-5-phosphate-3-epimerase (G) |
alsE – Neighborhood |