| yiaO – Module M6 | kout: 0, kin: 5, Clustering: 0.7 |
|---|
| Locus tag | – | b3579 |
| UniProt ID | – | P37676 |
| NCBI GeneID | – | 948091 |
| Synonyms | – | JW3551 |
| Biological function |
|---|
| Product function | – | 2,3-diketo-L-gulonate:Na+ symporter - periplasmic binding protein |
| GO terms |
| GO:0006974 | – | Cellular response to DNA damage stimulus |
| GO:0030246 | – | Carbohydrate binding |
| GO:0030288 | – | Outer membrane-bounded periplasmic space |
| GO:0034219 | – | Carbohydrate transmembrane transport |
|
| COGs |
| COG1638 | – | TRAP-type C4-dicarboxylate transport system, periplasmic component (G) |
| yiaO – Neighborhood |
|---|